ๆดๆฐๆถ้ด๏ผ2018-05-13
็พๆ ้ป้ข็้Q347F-150LB/Q347FAQ341F-150LB/300LB/600LB็พๆ ็้็ปๆ็ฎๅ๏ผๅฏๅฐๆง่ฝๅฅฝ๏ผ็จไบๆชๆญๆๆฅ้็ฎก่ทฏไธญ็ไป่ดจ๏ผ้็จไธๅ็ๆ่ดจ๏ผๅฏๅๅซ้็จไบๆฐดใ่ธๆฑฝใ็จๅใๆถฒๅๆฐใๅคฉ็ถๆฐใ็ คๆฐใ็ก้ ธใ้้ ธใๆฐงๅๆง็ญไป่ดจใๆตฎๅจๅผ็้ไธป่ฆๅ ๆฌ๏ผไธ็ๅผใไธค็ๅผใ้ป้ขๅไฝๅผ่ฎพ่ฎกใ้็จ้ๆ้ฒๅนๅบ่ฎพ่ฎกใ้ฒ้็ต็ปๆ็่ฎพ่ฎกใไฝๆณๆผ็ปๆ็่ฎพ่ฎกใ้ฒๆญข้ๆ็็ฃจๆๅ่ฏฏๆไฝ็่ฎพ่ฎกใ้ฒ็ซ็ปๆ็่ฎพ่ฎก็ญใ
็พๆ ็้ไบงๅ่ฏดๆ๏ผ
็พๆ ้ป้ข็้Q347F-150LB/Q347F-300LB/Q347F-600LB๏ผAQ341F-150LB/300LB/600LB็พๆ ็้็ปๆ็ฎๅ๏ผๅฏๅฐๆง่ฝๅฅฝ๏ผ็จไบๆชๆญๆๆฅ้็ฎก่ทฏไธญ็ไป่ดจ๏ผ้็จไธๅ็ๆ่ดจ๏ผๅฏๅๅซ้็จไบๆฐดใ่ธๆฑฝใ็จๅใๆถฒๅๆฐใๅคฉ็ถๆฐใ็ คๆฐใ็ก้ ธใ้้ ธใๆฐงๅๆง็ญไป่ดจใๆตฎๅจๅผ็้ไธป่ฆๅ ๆฌ๏ผไธ็ๅผใไธค็ๅผใ้ป้ขๅไฝๅผ่ฎพ่ฎกใ้็จ้ๆ้ฒๅนๅบ่ฎพ่ฎกใ้ฒ้็ต็ปๆ็่ฎพ่ฎกใไฝๆณๆผ็ปๆ็่ฎพ่ฎกใ้ฒๆญข้ๆ็็ฃจๆๅ่ฏฏๆไฝ็่ฎพ่ฎกใ้ฒ็ซ็ปๆ็่ฎพ่ฎก็ญใๆๆ็ๆตฎๅจ็้ๅๆ็ งGB/T 12237่ฎพ่ฎก๏ผๅนถไธ้ฒ็ซ่ฏ้ชๆปก่ถณAPI 607็่ฆๆฑใ้ๆ้็จ้ฒๅนๅบ็ปๆ่ฎพ่ฎก็ๆดไฝTๅฝข็ปๆ๏ผๅณไฝฟๅจ้่ ๅผๅธธๅๅไปฅๅๅกซๆๅๆฟๅคฑๆ็ญๆ ๅตไธ๏ผไน่ฝไฟ่ฏ้ๆไธไผ่ขซไป่ดจๅนๅบใ็พๆ ็้็้ๆๅตๅ ฅ้ไฝๅ ้จ๏ผๅ ทๆๅๅฏๅฐ็ๅ่ฝ๏ผๅๅฏๅฐ็ๅฏๅฐๅ้็ไป่ดจๅๅ็ๅข้ซ่ๅขๅคง๏ผๆ ่ฝๅจๅ็งๅๅไธๅ่ฝ็กฎไฟ้ๆ็ๅฏ้ ๅฏๅฐใ
็พๆ ็้้ฒ้็ต็ปๆ็่ฎพ่ฎก๏ผ
็พๆ ็้้ฒ้็ต็ปๆ้็จๅผน็ฐง-้ข็ๅผ้็ตๅผๅบ่ฃ
็ฝฎ๏ผไฝฟ็ไฝไธ้ไฝไน้ด็ดๆฅๅฝขๆ้็ต้้็็้ๆ้่ฟ้ๆไฝฟ็ไฝไน้ดๅฝขๆ้็ต้้็็้ไป่ๅฏๅฐ็ไฝไธ้ๅบงๅผๅ
ณ่ฟ็จไธญๆฉๆฆไบง็็้็ต้่ฟ้ไฝๅผๅฐๅฐ๏ผ้ฟๅ
้็ต็ซ่ฑๅฏ่ฝๅผ่ตท็็ซ็พๆ็็ธ็ญๅฑ้ฉใ
็พๆ ็้ไบงๅๅ็งฐ๏ผ
่่ฝฎ็พๆ ็้ใ็พๆ ๆณๅ ฐ็้ใ้ธ้ข็พๆ ็้ใ็ขณ้ข็พๆ ็้ใไธ้้ข็พๆ ็้
็พๆ ็้ไบงๅๅๅท๏ผ
AQ41F-150LB/300LB/600LBใAQ341F-150LB/300LB/600LBใAQ347F-150LB/300LB/600LB
็พๆ ็้ไบงๅๆง่ฝ่ง่๏ผ
ๅ ฌ็งฐๅๅ(LB) | 150 | 300 | 400 | 600 |
ๅฃณไฝ่ฏ้ชๅๅ | 3.0 | 7.5 | 9.75 | 150 |
ๅฏๅฐ่ฏ้ช(ๆถฒ) | 2.2 | 5.5 | 71.5 | 110 |
ๅฏๅฐ่ฏ้ช(ๆฐ) | 0.5๏ฝ0.7 | |||
้็จไป่ดจ | CใใใใใใใP ใใใใใใRใใ ๆฐดใๆฒนๅใ่ธๆฐ ใใ็ก้ ธ็ฑปใใใใ้้ ธ็ฑปใใใ | |||
้็จๆธฉๅบฆ | โค200โ |
็พๆ ็้ไธป่ฆ้ถไปถๆๆ๏ผ
ๅ็งฐ | WCB็ฑป | ใCF8็ฑป | CF3็ฑป | CF8M็ฑป | CF3M็ฑป | |
้ไฝๅทฆไฝ | A216-WCB | A315-CF8 | A35-CF3 | A351-CF8M | A351-CF3M | |
็ไฝ | B2-B8 | A105-1025 | A182-F304L | A182-F304L | A132-F316 | A182-F316L |
B8ไปฅไธ | A216-WCB | A351-CF8M | A351-CF3 | A351-CF8M | A351-CF3M | |
้ๆ | A182-F6a | A182-F304 | A182-F304L | A182-F336 | A182-F316L | |
้ๅบง | PTFE/ๅขๅผบPTFE/NYLIN PTFE/Reinforced PTFE/Nyion | |||||
้ๅบงๆฏๆฟๅ | A105-1025 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | |
ๅผน็ฐง | 3yc-7/17-49H | |||||
Oๅฝขๅ | NBR | ๆฐๆฉก่ถ | ||||
่บๆฑ | A193-B7 | A193-B8 | ||||
่บๆฏ | A194-2H | A194-8 |
็พๆ ็้150Lbๅคๅฝขๅฐบๅฏธๅ่ฟๆฅๅฐบๅฏธ๏ผ
ๅ ฌ็งฐ้ๅพNPS | ๅไฝ | L | D | T | G | C | n-ฯd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 108 | 89 | 12 | 35 | 60.5 | 4-15 | 115 | 72 |
in | 4.25 | 3.5 | 0.47 | 1.38 | 2.38 | 4-0.59 | 4.53 | 28.3 | ||
3/4" | 20 | mm | 117 | 98 | 12 | 43 | 70 | 4-15 | 115 | 76 |
in | 4.61 | 3.86 | 0.47 | 1.69 | 2.76 | 4-0.59 | 4.53 | 29.9 | ||
1" | 25 | mm | 127 | 108 | 12 | 51 | 79.5 | 4-15 | 150 | 92 |
in | 5 | 4.25 | 0.47 | 2 | 3.13 | 4-0.59 | 5.9 | 3.62 | ||
11/2" | 40 | mm | 165 | 127 | 14.3 | 73 | 98.5 | 4-16 | 200 | 123 |
in | 6.5 | 5 | 0.56 | 2.88 | 3.88 | 4-0.62 | 7.87 | 4.84 | ||
2" | 50 | mm | 178 | 152 | 15.9 | 92 | 120.5 | 4-19 | 200 | 132 |
in | 7 | 6.00 | 0.625 | 3.62 | 4.75 | 4-0.75 | 7.87 | 5.20 | ||
21/2" | 65 | mm | 190 | 178 | 17.5 | 105 | 139.5 | 4-19 | 320 | 164 |
in | 7.5 | 7 | 0.69 | 4.12 | 5.5. | 4-0.75 | 12.6 | 6.45 | ||
3" | 80 | mm | 203 | 190 | 19.1 | 127 | 152.4 | 4-19 | 320 | 173 |
in | 8 | 7.50 | 0.75 | 5 | 6 | 4-0.75 | 12.6 | 6.8 | ||
4" | 100 | mm | 229 | 229 | 23.9 | 157 | 190.5 | 8-19 | 450 | 210 |
in | 9 | 9 | 0.94 | 6.19 | 7.5 | 8-0.75 | 17.72 | 8.26 | ||
6" | 150 | mm | 394 | 279 | 26 | 216 | 241.5 | 8-22 | 8000 | 288 |
in | 15.5 | 10.98 | 1.02 | 8.5 | 9.50 | 8-0.88 | 31.5 | 1.34 | ||
8" | 200 | mm | 457 | 343 | 29 | 270 | 298.5 | 8-22 | 1120 | 374 |
in | 18.00 | 13.50 | 1.12 | 10.62 | 11.75 | 8-0.88 | 44.10 | 14.72 | ||
10" | 250 | mm | 533 | 406 | 31 | 324 | 362 | 12-25 | 1420 | 366 |
in | 20.98 | 16 | 1.2 | 12.75 | 14.75 | 12-1 | 55.12 | 14.40 | ||
12" | 300 | mm | 610 | 483 | 32 | 381 | 432 | 12-25 | 1420 | 412 |
in | 24 | 19 | 1.26 | 15 | 17 | 12-1 | 55.12 | 16.22 |
็พๆ ็้300Lbๅคๅฝขๅฐบๅฏธๅ่ฟๆฅๅฐบๅฏธ๏ผ
ๅ ฌ็งฐ้ๅพNPS | ๅไฝ | L | D | T | G | C | n-ฯd | W | H | |
in | mm | |||||||||
1/2" | 15 | mm | 140 | 95 | 15 | 35 | 66.5 | 4-15 | 115 | 72 |
in | 5.51 | 3.74 | 0.59 | 1.38 | 2.62 | 4-0.59 | 4.53 | 28.3 | ||
3/4" | 20 | mm | 152 | 117 | 16 | 43 | 82.5 | 4-19 | 115 | 76 |
in | 5.98 | 4.61 | 0.62 | 1.69 | 3.25 | 4-0.75 | 4.53 | 29.9 | ||
1" | 25 | mm | 165 | 124 | 18 | 51 | 89 | 4-19 | 150 | 92 |
in | 6.5 | 4.9 | 0.71 | 2 | 3.5 | 4-0.75 | 5.9 | 3.62 | ||
11/2" | 40 | mm | 190 | 156 | 20.7 | 73 | 114.5 | 4-22 | 200 | 123 |
in | 7.5 | 6.12 | 0.81 | 2.88 | 4.51 | 4-0.88 | 7.87 | 4.84 | ||
2" | 50 | mm | 216 | 165 | 22.3 | 92 | 127 | 8-19 | 200 | 132 |
in | 8.5 | 6.5 | 0.88 | 3.62 | 5 | 8-0.75 | 7.87 | 5.20 | ||
21/2" | 65 | mm | 241 | 190 | 25.4 | 105 | 149 | 8-22 | 320 | 164 |
in | 9.5 | 7.5 | 1 | 4.12 | 5.87 | 8-0.88 | 12.6 | 6.45 | ||
3" | 80 | mm | 283 | 210 | 28.5 | 127 | 168.5 | 8-22 | 320 | 173 |
in | 11.25 | 8.25 | 1012 | 5 | 6.62 | 8-0.88 | 12.6 | 6.8 | ||
4" | 100 | mm | 305 | 254 | 31.8 | 157 | 200 | 8-22 | 450 | 210 |
in | 12 | 10 | 1.25 | 6.19 | 7.88 | 8-0.88 | 17.72 | 8.26 | ||
6" | 150 | mm | 403 | 318 | 36.6 | 216 | 270 | 12-22 | 1120 | 336 |
in | 15.875 | 12.5 | 1.44 | 8.5 | 10.62 | 12-0.88 | 44.10 | 13.23 | ||
8" | 200 | mm | 502 | 381 | 42 | 270 | 330 | 12-25 | 1420 | 385 |
in | 19.76 | 15 | 16.5 | 10.62 | 12.99 | 12-1 | 55.12 | 15.16 | ||
10" | 250 | mm | 568 | 444 | 48 | 324 | 387.5 | 16-29 | 1420 | 370 |
in | 22.36 | 17.50 | 1.89 | 12.75 | 15.25 | 16-1.12 | 55.12 | 14.56 |
่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้