ๆดๆฐๆถ้ด๏ผ2016-04-29
ๆณๅ ฐ้ซๅ็้็น็น1ใๆฌไบงๅๆๆ้จไปถๅไธบ้ปไปถใ2ใ้็จไธ่ฃ ๅผ้ๆ๏ผ่ฎพ็ฝฎๅๅฏๅฐ็ปๆ๏ผ็กฎไฟๅกซๆๅคๅฏ้ ๅฏๅฐๅ้ฒๆญข้ๆ่ฑๅบใ3ใ้็จ้ถๅตๅผ้ๅบงใ้ๅบง่ๅ่ฎพ็ฝฎOๅๅ๏ผ็กฎไฟไป่ดจไธๅคๆผใ
ๆณๅ
ฐ้ซๅ็้็น็น
1ใๆฌไบงๅๆๆ้จไปถๅไธบ้ปไปถใ
2ใ้็จไธ่ฃ
ๅผ้ๆ๏ผ่ฎพ็ฝฎๅๅฏๅฐ็ปๆ๏ผ็กฎไฟๅกซๆๅคๅฏ้ ๅฏๅฐๅ้ฒๆญข้ๆ่ฑๅบใ
3ใ้็จ้ถๅตๅผ้ๅบงใ้ๅบง่ๅ่ฎพ็ฝฎOๅๅ๏ผ็กฎไฟไป่ดจไธๅคๆผใ
ๆณๅ ฐ้ซๅ็้ไธป่ฆ้ถไปถๆๆ
้ถไปถๅ็งฐ | ๆ่ดจ | |
GB | ASTM | |
้ไฝใ้็ | WCB | A216-WCB |
ๅฏๅฐๅ | ๅฐผ้พ | ๅฐผ้พ |
็ไฝ | 1Cr18Ni9Ti | SS 304 |
้ๅบงใ้ๆ | 2Cr13 | A246-416 |
Oๅฝขๅ | ๆฉก่ถ | ๆฉก่ถ |
ๅๅคด่บๆ | 35CrMoA | A193-B7 |
ๆณๅ ฐ้ซๅ็้ไธป่ฆๆง่ฝ่ง่
ๅ
ฌ็งฐๅๅPN | 16 | 32 | MPa |
ๅผบๅบฆ่ฏ้ชๅๅPT | 24 | 48 | MPa |
ไฝๅๅฏๅฐ่ฏ้ชๅ | 0.6 | MPa | |
้ซๅๅฏๅฐ่ฏ้ชๅ | 17.6 | 35.2 | MPa |
้็จไป่ดจ | ๆฐดใๆฒนๅใ่ธๆฑฝ | ||
้็จๆธฉๅบฆ | -40๏ฝ80โ |
ๆณๅ ฐ้ซๅ็้ไธป่ฆ่ฟๆฅๅฐบๅฏธ
ๅ
ฌ็งฐ ๅๅ | ๅ
ฌ็งฐ ้ๅพ | ไธป่ฆๅฐบๅฏธ | ||||||||||||||
L | L1 | D | D1 | H | W | M | D2 | b | Z-Φd | |||||||
ๆณๅ
ฐ | ๅฏน็ | ๆณๅ
ฐ | ๅฏน็ | ๆณๅ
ฐ | ๅฏน็ | ๆณๅ
ฐ | ๅฏน็ | ๆณๅ
ฐ | ๅฏน็ | ๆณๅ
ฐ | ||||||
16.0 | 10 | 210 | 150 | 52 | 60 | 95 | 90 | 60 | 18 | 77 | 58 | 220 | M24×2 | 18 | 20 | 3-18 |
15 | 230 | 170 | 62 | 70 | 95 | 100 | 60 | 23 | 85 | 62 | 220 | M24×2 | 20 | 20 | 3-18 | |
20 | 240 | 190 | 73 | 80 | 105 | 110 | 68 | 29 | 94 | 75 | 250 | M33×2 | 28 | 20 | 3-18 | |
25 | 260 | 205 | 77 | 95 | 105 | 115 | 68 | 36 | 100 | 80 | 250 | M33×2 | 28 | 22 | 3-18 | |
32 | 300 | 230 | 100 | 110 | 115 | 150 | 80 | 43 | 120 | 96 | 300 | M42×2 | 38 | 24 | 4-18 | |
40 | | 260 | 110 | 120 | 165 | 170 | 115 | 49 | 150 | 111 | 400 | M52×2 | 48 | 30 | 6-26 | |
50 | 400 | 330 | 130 | 140 | 165 | 200 | 115 | 61 | 165 | 128 | 450 | M64×3 | 58 | 32 | 6-26 | |
65 | 490 | 360 | 140 | 150 | 200 | 225 | 145 | 80 | 180 | 180 | 500 | M80×3 | 74 | 40 | 6-29 | |
80 | 580 | 380 | 150 | 160 | 225 | 270 | 170 | 105 | 200 | 200 | 600 | M100×3 | 94 | 50 | 6-33 | |
100 | 620 | 430 | 178 | 188 | 260 | 320 | 195 | 118 | 245 | 245 | 800 | M125×4 | 115 | 60 | 6-36 | |
32.0 | 10 | 210 | 150 | 52 | 60 | 95 | 90 | 60 | 18 | 77 | 58 | 220 | M24×2 | 18 | 20 | 3-18 |
15 | 230 | 170 | 62 | 70 | 105 | 100 | 68 | 23 | 85 | 62 | 220 | M33×2 | 28 | 20 | 3-18 | |
20 | 240 | 190 | 73 | 80 | 105 | 110 | 68 | 29 | 94 | 75 | 250 | M33×2 | 28 | 20 | 3-18 | |
25 | 260 | 205 | 77 | 95 | 115 | 115 | 80 | 36 | 100 | 80 | 250 | M42×2 | 35 | 25 | 4-18 | |
32 | 300 | 230 | 100 | 110 | 165 | 150 | 115 | 43 | 120 | 96 | 300 | M52×2 | 41 | 30 | 4-22 | |
40 | 350 | 260 | 110 | 120 | 165 | 170 | 115 | 49 | 150 | 111 | 400 | M64×3 | 47 | 35 | 6-26 | |
50 | 400 | 330 | 130 | 140 | 200 | 200 | 145 | 61 | 165 | 128 | 450 | M80×3 | 70 | 40 | 6-29 | |
65 | 490 | 360 | 140 | 150 | 225 | 225 | 170 | 80 | 180 | 180 | 500 | M100×3 | 90 | 50 | 6-33 | |
80 | 580 | 380 | 150 | 160 | 260 | 270 | 195 | 105 | 200 | 200 | 600 | M125×4 | 112 | 55 | 6-36 | |
100 | 620 | 430 | 178 | 188 | 300 | 320 | 235 | 118 | 245 | 245 | 800 | M155×4 | 135 | 65 | 8-36 |
ไธไธ็ฏ๏ผQY347F-16T/25T/40T้ๆฐงๆฐ็้
ไธไธ็ฏ๏ผQ41F-40ๆตฎๅจๅผๆณๅ ฐ็้
่ฟๅๅ่กจ>>่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้