ๆดๆฐๆถ้ด๏ผ2016-05-01
BQ347F/H-10P/16Pไธ้้ขๅๅฟๅ็้ๅฉ็จๅๅฟ้ไฝ๏ผๅๅฟ็ไฝๅ้ๅบง๏ผ้ๆไฝๆ่ฝฌ่ฟๅจๆถๅจๅ ฑๅ่ฝจ่ฟน่ชๅจๅฎๅฟ๏ผๅ ณ้ญ่ฟ็จไธญ่ถๅ ณ่ถ็ดง๏ผ*่พพๅฐ่ฏๅฅฝ็ๅฏๅฐ็ฎ็ใ้้จ็็ไฝๅ้ๅบง*่ฑ็ฆป๏ผๆถ้คไบๅฏๅฐๅ็็ฃจๆ๏ผๅ ๆไบไผ ็ป็ไฝ้ๅบงไธ็ไฝๅฏๅฐ้ขๅง็ป็ฃจๆ็้ฎ้ข๏ผ้้ๅฑๅผนๆงๆๆ่ขซๅตๅ ฅ้ๅฑๅบงไธญ๏ผ้ๅบง้ๅฑ้ขๅๅฐ่ฏๅฅฝ็ไฟๆคใๆฌไบงๅ็นๅซ้็จไบ้ข้ไธ๏ผ้ไธ๏ผ็บค็ปด๏ผๅพฎๅฐๅบไฝ้ข็ฒ๏ผ็บธๆต๏ผ็ ค็ฐ๏ผ็ณๆฒนๆฐ็ญไป่ดจใ
ใBQ347F/H-10P/16Pไธป่ฆๅคๅฝขๅฐบๅฏธใ
่งๆ ผ | L | D | C | d | b | n-φ | ๆๅจ | ่่ฝฎ่ๆไผ ๅจ | ็ตๅจ | |||||||||
M | Mo | ้้ | B | Bo | ้ฉฑๅจ่ฃ
็ฝฎ | ้้ | H | H1 | Ho | ้ฉฑๅจ่ฃ ็ฝฎ | ้้ | |||||||
50 | 178 | 165 | 125 | 99 | 20 | 4-φ18 | 160 | 250 | 17 | - | - | - | - | - | - | - | - | - |
65 | 190 | 185 | 145 | 118 | 20 | 4-φ18 | 195 | 250 | 18 | - | - | - | - | - | - | - | - | - |
80 | 203 | 200 | 160 | 132 | 20 | 8-φ18 | 215 | 300 | 22 | 255 | 200 | 0ๅ | 30 | 454 | 359 | 190 | Q60-1 | 100 |
100 | 229 | 220 | 180 | 156 | 22 | 8-φ18 | 250 | 300 | 30 | 290 | 300 | Aๅ | 40 | 493 | 398 | 190 | Q60-1 | 135 |
125 | 254 | 250 | 210 | 184 | 22 | 8-φ18 | 290 | 350 | 45 | 330 | 300 | Aๅ | 65 | 574 | 424 | 400 | Q120-1 | 192 |
150 | 267 | 285 | 240 | 211 | 24 | 8-φ22 | 295 | 400 | 53 | 350 | 300 | Aๅ | 74 | 646 | 496 | 400 | Q120-1 | 200 |
200 | 292 | 340 | 295 | 266 | 24 | 8-φ22 | - | - | - | 390 | 400 | Bๅ | 100 | 678 | 528 | 400 | Q120-1 | 225 |
250 | 394 | 395 | 350 | 319 | 26 | 12-φ22 | - | - | - | 515 | 400 | Bๅ | 195 | 652 | 435 | 200 | SMC-04/HOBC | 360 |
300 | 419 | 445 | 400 | 370 | 26 | 12-φ22 | - | - | - | 545 | 600 | Cๅ | 250 | 761 | 480 | 280 | SMC-04/HBC | 415 |
350 | 550 | 505 | 460 | 429 | 26 | 16-φ22 | - | - | - | 590 | 600 | Cๅ | 369 | 771 | 520 | 280 | SMC-04/HOBC | 435 |
400 | 600 | 565 | 515 | 480 | 26 | 16-φ26 | - | - | - | 625 | 600 | Cๅ | 450 | 831 | 580 | 280 | SMC-03/H2BC | 542 |
450 | 650 | 615 | 565 | 530 | 28 | 20-φ26 | - | - | - | 660 | 600 | Dๅ | 600 | 921 | 670 | 305 | SMC-00/H3BC | 672 |
500 | 700 | 670 | 620 | 582 | 28 | 20-φ26 | - | - | - | 695 | 800 | Dๅ | 730 | 943 | 770 | 305 | SMC-00/H3BG | 892 |
600 | 800 | 780 | 725 | 682 | 30 | 20-φ30 | - | - | - | 732 | 800 | Dๅ | 850 | 1123 | 850 | 305 | SMC-0/H4BC | 995 |
ใBQ347F/H-10P/16Pไธป่ฆๅคๅฝขๅฐบๅฏธใ
่งๆ ผ | L | D | C | d | b | n-φ | ๆๅจ | ่่ฝฎ่ๆไผ ๅจ | ็ตๅจ | |||||||||
M | Mo | ้้ | B | Bo |
| ้้ | H | H1 | Ho | ้ฉฑๅจ่ฃ ็ฝฎ | ้้ | |||||||
50 | 178 | 165 | 125 | 99 | 20 | 4-φ18 | 160 | 250 | 17 | - | - | - | - | - | - | - | - | - |
65 | 190 | 185 | 145 | 118 | 20 | 4-φ18 | 195 | 250 | 18 | - | - | - | - | - | - | - | - | - |
80 | 203 | 200 | 160 | 132 | 20 | 8-φ18 | 215 | 300 | 22 | 255 | 200 | 0ๅ | 30 | 454 | 359 | 190 | Q60-1 | 100 |
100 | 229 | 220 | 180 | 156 | 22 | 8-φ18 | 250 | 300 | 30 | 290 | 300 | Am | 40 | 493 | 398 | 190 | Q60-1 | 135 |
125 | 254 | 250 | 210 | 184 | 22 | 8-φ18 | 290 | 350 | 45 | 330 | 300 | Am | 65 | 574 | 424 | 400 | Q120-1 | 192 |
150 | 267 | 285 | 240 | 211 | 24 | 8-φ22 | 295 | 400 | 53 | 350 | 300 | Am | 74 | 646 | 496 | 400 | Q120-1 | 200 |
200 | 292 | 340 | 295 | 266 | 24 | 12-φ22 | - | - | - | 390 | 400 | Bๅ | 105 | 678 | 528 | 400 | Q120-1 | 230 |
250 | 394 | 405 | 355 | 319 | 26 | 12-φ26 | - | - | - | 515 | 400 | Bๅ | 200 | 652 | 435 | 200 | SMC-04/HOBC | 370 |
300 | 419 | 460 | 410 | 370 | 28 | 12-φ26 | - | - | - | 545 | 600 | Cๅ | 250 | 761 | 480 | 280 | SMC-04/H1BC | 425 |
350 | 550 | 520 | 470 | 429 | 30 | 16-φ26 | - | - | - | 590 | 600 | Cๅ | 375 | 771 | 520 | 280 | SMC-03/H2BC | 450 |
400 | 600 | 580 | 525 | 480 | 32 | 16-φ30 | - | - | - | 625 | 600 | Cๅ | 460 | 831 | 580 | 280 | SMC-00A13BC | 557 |
450 | 650 | 640 | 585 | 548 | 34 | 20-φ30 | - | - | - | 660 | 600 | Dๅ | 610 | 921 | 670 | 305 | SMC-00/H3BC | 690 |
500 | 700 | 715 | 650 | 609 | 36 | 20-φ33 | - | - | - | 695 | 800 | Dๅ | 750 | 943 | 770 | 305 | SMC-00/H3BC | 913 |
ไธไธ็ฏ๏ผQ41F-16Ti้็้
ไธไธ็ฏ๏ผDYQ340H/Y-10C/16C/25ไธ่ฃ ๅผ็กฌๅฏๅฐๅๅฟๅ็้
่ฟๅๅ่กจ>>่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้