ๆดๆฐๆถ้ด๏ผ2016-05-08
YSQ347F้กถ่ฃ ๅผ็้่ฎพ่ฎก่ง่:่ฎพ่ฎกๆ ๅ๏ผAPI 6AใAPI 6DใANSI B16.34ใBS 5351็ปๆ้ฟๅบฆ๏ผANSI B16.10่ฟๆฅๆ ๅ๏ผANSI B16.5ไธปไฝๆ่ดจ๏ผ็ขณ้ขใไธ้้ขใๅ้้ขๅๅ่ฏ้ช๏ผAPI 598ๅๅ่ๅด๏ผClass600-1500ๅฃ ๅพ ๏ผ 2โณ-12โณ
Size | G | L | H1 | H2 | W | Weight |
in | mm | mm | mm | mm | mm | kg |
2 | 51 | 292 | 170 | 76 | 285 | 46 |
3 | 76 | 356 | 21 | 95 | 285 | 83 |
4 | 102 | 432 | 250 | 115 | 400 | 156 |
6 | 152 | 559 | 265 | 140 | *400 | 256 |
8 | 203 | 660 | 355 | 172 | *400 | 453 |
10 | 254 | 787 | 385 | 203 | *600 | 622 |
12 | 305 | 838 | 400 | 242 | *600 | 747 |
14 | 337 | 889 | 450 | 267 | *600 | 959 |
16 | 387 | 991 | 510 | 299 | *600 | 1220 |
18 | 438 | 1092 | 565 | 318 | *600 | 1640 |
20 | 489 | 1194 | 620 | 349 | *600 | 2118 |
24 | 591 | 1397 | 680 | 407 | *700 | 2950 |
Class 300
Size | G | L | H1 | H2 | W | Weight |
mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 292 | 170 | 83 | 285 | 49 |
3 | 76 | 356 | 21 | 105 | 285 | 87 |
4 | 102 | 432 | 250 | 127 | 400 | 164 |
6 | 152 | 559 | 265 | 159 | *400 | 272 |
8 | 203 | 660 | 355 | 191 | *500 | 479 |
10 | 254 | 787 | 385 | 777 | *600 | 657 |
12 | 305 | 838 | 400 | 261 | *600 | 783 |
14 | 337 | 889 | 450 | 292 | *600 | 1007 |
16 | 387 | 991 | 510 | 324 | *600 | 1281 |
18 | 438 | 1092 | 565 | 256 | *700 | 1722 |
20 | 489 | 1194 | 620 | 388 | *700 | 9994 |
24 | 591 | 1397 | 680 | 457 | *760 | 3100 |
่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้