ๆดๆฐๆถ้ด๏ผ2016-05-05
GQ47H่ฝจ้็้ๅฏ้ญๆ ๆฉๆฆใ่ฟไธๅ่ฝๅฎ*ไบไผ ็ป้้จๅ ๅฏๅฐ้ขไน้ด็ธไบๆฉๆฆ่ๅฝฑๅๅฏๅฐ็้ฎ้ขใไธ่ฃ ๅผ็ปๆใๅฏน่ฃ ๅจ็ฎก้ไธ็้้จๅฏ็ดๆฅๅจ็บฟๆฃๆฅไธ็ปดไฟฎใ่ฝๆๆๅๅฐ่ฃ ็ฝฎๅ่ฝฆ๏ผ้ไฝ็ไบงๆๆฌใๅ้ๅบง่ฎพ่ฎกใๆถ้คไบ้้จไธญ่ ไป่ดจๅ ๅผๅธธๅๅ่ๅฝฑๅไฝฟ็จๅฎๅ จ็้ฎ้ขใไฝๆญ็ฉ่ฎพ่ฎกใ็นๆฎ็ปๆ่ฎพ่ฎก็้ๆ๏ผๅช้้ ไธไธชๅฐๆ่ฝฎ้้จๅฐฑ่ฝ่ฝปๆพๅฏ้ญใๆฅๅฝขๅฏๅฐ็ปๆใ้้จๆฏ้ ้ๆๆไพ็ๆบๆขฐๅ๏ผๅฐ็ๆฅๅๅฐ้ๅบงไธ่ๅฏๅฐใไฝฟ้้จ็ๅฏๅฐๆง่ฝไธๅ็ฎก็บฟๅๅทฎ
GQ47H่ฝจ้็้ๅฏ้ญๆ ๆฉๆฆใ่ฟไธๅ่ฝๅฎ*ไบไผ ็ป้้จๅ ๅฏๅฐ้ขไน้ด็ธไบๆฉๆฆ่ๅฝฑๅๅฏๅฐ็้ฎ้ขใไธ่ฃ ๅผ็ปๆใๅฏน่ฃ ๅจ็ฎก้ไธ็้้จๅฏ็ดๆฅๅจ็บฟๆฃๆฅไธ็ปดไฟฎใ่ฝๆๆๅๅฐ่ฃ ็ฝฎๅ่ฝฆ๏ผ้ไฝ็ไบงๆๆฌใๅ้ๅบง่ฎพ่ฎกใๆถ้คไบ้้จไธญ่ ไป่ดจๅ ๅผๅธธๅๅ่ๅฝฑๅไฝฟ็จๅฎๅ จ็้ฎ้ขใไฝๆญ็ฉ่ฎพ่ฎกใ็นๆฎ็ปๆ่ฎพ่ฎก็้ๆ๏ผๅช้้ ไธไธชๅฐๆ่ฝฎ้้จๅฐฑ่ฝ่ฝปๆพๅฏ้ญใๆฅๅฝขๅฏๅฐ็ปๆใ้้จๆฏ้ ้ๆๆไพ็ๆบๆขฐๅ๏ผๅฐ็ๆฅๅๅฐ้ๅบงไธ่ๅฏๅฐใไฝฟ้้จ็ๅฏๅฐๆง่ฝไธๅ็ฎก็บฟๅๅทฎๅๅ็ๅฝฑๅ๏ผๅจๅ็งๅทฅๅตไธๅฏๅฐๆง่ฝ้ฝๆๅฏ้ ไฟ่ฏใๅฏๅฐ้ข็่ชๆธ ็ปๆใๅฝ็ไฝๅพ็ฆป้ๅบงๆถ๏ผ็ฎก็บฟไธญ็ๆตไฝไผๆฒฟ็ไฝๅฏๅฐ้ขๆ360°ๅๅ้่ฟใไธไป ๆถ้คไบ้ซ้ๆตไฝๅฏน้ๅบงๅฑ้จ็ๅฒๅท๏ผไนๅฒ่ตฐไบๅฏๅฐ้ขไธ็่็งฏ็ฉ๏ผ่พพๅฐ่ชๆธ ๆด็็ฎ็ใ
ๆๆฏ่ง่
่ฎพ่ฎกไพๆฎ | GB | API |
็ปๆ้ฟๅบฆ | JB/T 7745 GB/T 12221 | ANSI B16.10 |
่ฟๆฅๆณๅ
ฐ | GB/T 9113 JB/79 HG20592 | ANSI B16.5 |
ๅฏน็็ซฏ | GB/T 12224 | MSS SP 44 ANSI B16.25 |
ๆฃ้ชๅ่ฏ้ช | JB/T 9092 | SPI 598 |
ไธป่ฆๅๅท | ้ถไปถๅ็งฐ | ๆ่ดจ | |||||||||||||||||
| ้ไฝใ้็ | WCB | ZG1Cr5Mo | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | ||||||||||||||
็ไฝ | | | | | |||||||||||||||
้ๆ | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | |||||||||||||||
ๅฏๅฐ้ข | ็กฌ่ดจๅ้ ๅ้้ข | ||||||||||||||||||
ๅฏผๅ้ | 2Cr13 40CrMn | ||||||||||||||||||
้ๆ่บๆฏ | ้ธ้ฐ้ป้ | ||||||||||||||||||
่บๆ | 35 | 1Cr18Ni9Ti | |||||||||||||||||
่บๆฏ | 35 45 | ||||||||||||||||||
ๅกซๆ | ๆๆง็ณๅขจ็ฏPTFE | ||||||||||||||||||
ๅซ็ | ๆๆง็ณๅขจ็ผ ็ปๅซ ๆๆง็ณๅขจๅคๅๅซ | ||||||||||||||||||
ๆ่ฝฎ | ๅฏ้ป้ธ้ |
ไบงๅๆง่ฝ่ง่ |
ๅๅ็ญ็บง | ่ฏ้ชๅๅ | ้็จ็ฏๅข | |
ๅฃณไฝ่ฏ้ช | ๅฏๅฐ่ฏ้ช | ||
1.6 | 2.4 | 1.76 | ๆ็ใๆ็ใ ๆๆฅๅใๆ่ ๅๅๅงๆฏๅบๅ |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 | |
CLASS150 | 2.94 | 2.2 | |
CLASS300 | 7.5 | 5.5 | |
CLASS600 | 16.0 | 11.0 | |
้็จๆธฉๅบฆ | -190๏ฝ≤550โ | ||
้็จไป่ดจ | ๆฐดใๆฒนใๅคฉ็ถๆฐๅๅ็ง่ฝฏๆงไป่ดจไธๆฌๆตฎๆถฒ็ญ | ||
้ฉฑๅจๆนๅผ | ๆๅจใไผ้ฝฟ่ฝฎใๆฐๅจใ็ตๅจ |
ไธป่ฆ่ฟๆฅๅฐบๅฏธ่กจ |
ๅๅ็บง | ไธป่ฆๅฐบๅฏธ | ๅ
ฌ็งฐ้ๅพ๏ผmm๏ผ | |||||||||||||||
25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
PN1.6MPa | L | 100 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 240 | 260 | 307 | 360 | 410 | 483 | 512 | 543 | 581 | 617 | 672 | 723 | 758 | 791 | 828 | 870 | |
Kg | 9.5 | 16 | 19 | 28 | 30 | 41 | 55 | 78 | 115 | 215 | 270 | 385 | 502 | 876 | 980 | 1240 | |
PN2.5MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 260 | 280 | 320 | 360 | 430 | 490 | 525 | 567 | 604 | 642 | 695 | 742 | 781 | 815 | 864 | 905 | |
Kg | 9.5 | 16 | 19 | 28 | 30 | 45 | 59 | 82 | 121 | 230 | 289 | 402 | 540 | 913 | 1120 | 1280 | |
PN4.0MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 260 | 280 | 320 | 360 | 436 | 492 | 527 | 607 | 649 | 701 | 750 | 750 | 790 | 832 | 875 | 910 | |
Kg | 10 | 17 | 20 | 25 | 32 | 45 | 59 | 82 | 115 | 2130 | 295 | 402 | 540 | 913 | 1124 | 348 | |
PN6.4MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | - | - |
H | 280 | 300 | 329 | 365 | 450 | 509 | 541 | 663 | 725 | 781 | 790 | 806 | 821 | 858 | - | - | |
Kg | 10 | 17 | 20 | 25 | 32 | 52 | 68 | 106 | 168 | 281 | 355 | 498 | 689 | 1134 | - | - | |
150Lb | L | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 | 910 | 686 | 762 | 964 | 914 |
300Lb | L | 165 | 178 | 190 | 216 | 214 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
600Lb | L | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
ไธไธ็ฏ๏ผBQ41F-16C BQ41F-25Cไฟๆธฉ็้
ไธไธ็ฏ๏ผQ44F/Q45F-16C/P/R/RLไธ้ๆณๅ ฐ็้
่ฟๅๅ่กจ>>่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้