ๆดๆฐๆถ้ด๏ผ2016-05-15
PQ941PPL-16C/25/40P็ตๅจๆๆฑก็้็ฒพๅฐๅ็ตๅจๆง่กๅจไธ็้็ปๆ๏ผๅๆฎ้็ตๅจ็้็ธๆฏๅ ทๆ็ปๆ็ดงๅ๏ผไฝ็งฏๅฐ๏ผ้้่ฝป๏ผ้ๅบงไธ็ซฏ้ขๆณๅ ฐ่ท็ฆป่ฟ๏ผ็ฉๆๆป็ๅฐใๅฏๅฐๆง่ฝ*็ญ็น็นใ้ๅธธ้็จไบๅฏๅฐ่ฆๆฑไธฅๆ ผ็ๅบๅ๏ผๅนฟๆณๅบ็จไบๅๅทฅใ็ณๆฒนใๅถ่ฏใ่ฝปๅทฅ็ญ่กไธ็่ชๅจๆงๅถใ้็จVๅ้้็ไฝ็ปๆไธ็ตๅญๅผ็ตๅจๆง่กๅจ้ ๅฅๅฏๅฎ็ฐๆต้็่ฐ่ใ
็ตๅจๆๆฑก้็ไบงๅ็น็น๏ผ
PQ941PPL-16C/25/40P็ตๅจๆๆฑก็้็ฒพๅฐๅ็ตๅจๆง่กๅจไธ็้็ปๆ๏ผๅๆฎ้็ตๅจ็้็ธๆฏๅ ทๆ็ปๆ็ดงๅ๏ผไฝ็งฏๅฐ๏ผ้้่ฝป๏ผ้ๅบงไธ็ซฏ้ขๆณๅ ฐ่ท็ฆป่ฟ๏ผ็ฉๆๆป็ๅฐใๅฏๅฐๆง่ฝ*็ญ็น็นใ้ๅธธ้็จไบๅฏๅฐ่ฆๆฑไธฅๆ ผ็ๅบๅ๏ผๅนฟๆณๅบ็จไบๅๅทฅใ็ณๆฒนใๅถ่ฏใ่ฝปๅทฅ็ญ่กไธ็่ชๅจๆงๅถใ้็จVๅ้้็ไฝ็ปๆไธ็ตๅญๅผ็ตๅจๆง่กๅจ้ ๅฅๅฏๅฎ็ฐๆต้็่ฐ่ใ
็ตๅจๆๆฑก็้ๆง่กๆ ๅ๏ผ
1ใ่ฎพ่ฎกไธๅถ้ ๏ผGB12237-89ใAPI608ใAPI 6DใJPI 7S-48ใBS5351ใDIN3357ใ
2ใๆณๅ
ฐๅฐบๅฏธ๏ผJB/T74๏ฝ90๏ผJB74๏ฝ90๏ผใGB9112๏ฝ9131ใHGJ44๏ฝ76ใSH3406ใANSI B16.5ใJIS B2212๏ฝ2214ใNF E29-211ใDIN2543ใ
3ใ็ปๆ้ฟๅบฆ๏ผGB12221-89ใANSI B16.10ใJIS B2002ใNF E29-305ใDIN3202ใ
4ใๆฃ้ชไธป่ฏ้ช๏ผJB/T 9092ใAPI 598ใ
ๆๆฏๅๆฐ๏ผ
่ฏ้ชๅๅ ๏ผMpa๏ผ | ๅ ฌ็งฐๅๅ๏ผMpa๏ผ | ๅๅ็บง๏ผclass๏ผ | JIS๏ผMpa๏ผ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 600 | 10K | 20K | |
ๅผบๅบฆ่ฏ้ช | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 3.1 | 7.8 | 15.3 | 2.4 | 3.8 |
ๅฏๅฐ่ฏ้ช | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 2.2 | 5.6 | 11.2 | 1.5 | 2.8 |
ๆฐๅฏ่ฏ้ช | 0.5๏ฝ0.7 |
ไธป่ฆ้ถ้จไปถๆๆ๏ผ
้ถไปถๅ็งฐ | ๆ ๆ | ||||||
---|---|---|---|---|---|---|---|
้ไฝ | WCB | ZG1Cr18Ni9Ti | CF8 ๏ผ304๏ผ | CF3 ๏ผ304L๏ผ | ZG1Cr18Ni12Mo2Ti | CF8M๏ผ316๏ผ | CF3M ๏ผ316L๏ผ |
็ไฝใ้ๆ | 2Cr13 | 1Cr18Ni9Ti | 0Cr19Ni9 ๏ผ304๏ผ | 00Cr19Ni11 ๏ผ304L๏ผ | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 ๏ผ316๏ผ | 00Cr17Ni12Mo2 ๏ผ316L๏ผ |
ๅฏๅฐๅ | ่ๅๆฐไน็ฏ๏ผPTFE๏ผใๅขๅผบ่ๅๆฐไน็ฏ๏ผPPL๏ผใๅฏนไฝ่่ฏ ๆๆง็ณๅขจ | ||||||
้็จไป่ดจ | ๆฐดใๆฐไฝใ่ธๆฑฝใๆฒนๅ็ญ | ็ก้ ธ็ญ่ ่ๆงไป่ดจ | ๅผบๆฐงๅๆงไป่ดจ | ้้ ธ็ญ่ ่ไป่ดจ | ๅฐฟ็ด ็ญ่ ่ๆงไป่ดจ |
ไธป่ฆๅคๅฝขๅฐบๅฏธ๏ผ
ๅ ฌ็งฐๅๅDN | L | D | H | L1 | D1 | b | Z-d1 | H1 |
---|---|---|---|---|---|---|---|---|
ๅๅ | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | 1.6/2.5/4.0 | |||
15 | 130/130/140 | 95 | 275 | 157 | 65 | 14/16/16 | 4-14 | 48 |
20 | 140/140/150 | 105 | 280 | 157 | 75 | 14/16/16 | 4-14 | 53 |
25 | 150/150/165 | 115 | 287 | 157 | 85 | 14/16/16 | 4-14 | 58 |
32 | 165/165/180 | 135 | 354 | 208 | 100 | 16/16/18 | 4-18 | 68 |
40 | 180/180/200 | 145 | 312 | 208 | 110 | 16/16/18 | 4-18 | 73 |
50 | 200/200/220 | 160 | 325 | 208 | 125 | 16/20/20 | 4-18 | 80 |
65 | 220/220/250 | 180 | 335 | 256 | 145 | 18/22/22 | 4-18/8-18/8-18 | 90 |
80 | 250/250/280 | 195 | 365 | 256 | 160 | 20/22/22 | 8-18 | 98 |
100 | 280/280/320 | 215/230/230 | 400 | 256 | 180/190/190 | 20/24/24 | 8-18/8-23/8-23 | 120 |
125 | 320/320/360 | 245/270/270 | 420 | 256 | 210/220/220 | 24/28/30 | 8-23/8-25/8-25 | 140 |
150 | 360/360/400 | 280/300/300 | 440 | 256 | 240/250/250 | 24/28/30 | 8-23/8-25/8-25 | 167 |
200 | 400/400/550 | 335/360/375 | 470 | 256 | 295/310/320 | 26/34/38 | 12-23/12-25/12-30 | 210 |
250 | 630 750 | 405 470 | 545 | 380 | ||||
300 | 750 870 | 460 530 | 580 | 380 |
ไธไธ็ฏ๏ผUJ941H-16C/25/40P/R็ตๅจๆฑๅก้
ไธไธ็ฏ๏ผU41SM-16C/25/40P/Rๆณๅ ฐๆฑๅก้
่ฟๅๅ่กจ>>่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้