ๆดๆฐๆถ้ด๏ผ2018-02-11
ๅบๅฎ็็้ไธบๅผ - ๅ ณๅๆงๅถ้้จ๏ผ้้จ้็จ็ไฝๅบๅฎใ้ไฝ้ป้ ใไธญ้จๆณๅ ฐ่ฟๆฅ้็จ่บๆ ่ฟๆฅ็่ฎพ่ฎกใ้ป้ ็้ไฝไฟ่ฏไบ็้ๅฃณไฝ็่ดจ้ไปฅๅๅผบๅบฆๅๅๅบฆ๏ผไธญ้จ็่ฟๆฅ่บๆ ่ฎพ่ฎกๅ้็จๆฏ็ป่ฟ็งๅญฆ่็ฒพ็กฎ็่ฎก็ฎไฟ่ฏๅ ถๅผบๅบฆ๏ผๅ ๆญค๏ผไฝฟ็จ่ฏฅ็ณปๅ็้ๆฏๅฎๅ จ็ใๆตฎๅจๅ้ๅบง๏ผๅฏๅฐ่ฎพ่ฎกๆฏ้็จ*็ไธค้่ฝฏๅฏๅฐๅ้ๅฑๅฏๅฐๅฝขๆไธๆฌกๅฏๅฐ๏ผไฟ่ฏไบๅฏ้ ็ๅฏๅฐ๏ผๅผๅ ณๆญ็ฉ่ฝป๏ผๆๆไฝใๅจ็ณๆฒนใๅคฉ็ถๆฐ็ญ้ฟ่พ็ฎก็บฟๅ็ณๅใๅป่ฏใๅๅปบ็ญ้ขๅๅบ็จๅๅๅนฟๆณใ
็้ๆฆ่ฟฐ๏ผ
Q347F-10C/16C/25/40/64/100/160P/R/RL่่ฝฎไผ ๅจๅบๅฎๅผ็้ไธบๅผ - ๅ ณๅๆงๅถ้้จ๏ผ้้จ้็จ็ไฝๅบๅฎใ้ไฝ้ป้ ใไธญ้จๆณๅ ฐ่ฟๆฅ้็จ่บๆ ่ฟๆฅ็่ฎพ่ฎกใ้ป้ ็้ไฝไฟ่ฏไบ็้ๅฃณไฝ็่ดจ้ไปฅๅๅผบๅบฆๅๅๅบฆ๏ผไธญ้จ็่ฟๆฅ่บๆ ่ฎพ่ฎกๅ้็จๆฏ็ป่ฟ็งๅญฆ่็ฒพ็กฎ็่ฎก็ฎไฟ่ฏๅ ถๅผบๅบฆ๏ผๅ ๆญค๏ผไฝฟ็จ่ฏฅ็ณปๅ็้ๆฏๅฎๅ จ็ใๆตฎๅจๅ้ๅบง๏ผๅฏๅฐ่ฎพ่ฎกๆฏ้็จ*็ไธค้่ฝฏๅฏๅฐๅ้ๅฑๅฏๅฐๅฝขๆไธๆฌกๅฏๅฐ๏ผไฟ่ฏไบๅฏ้ ็ๅฏๅฐ๏ผๅผๅ ณๆญ็ฉ่ฝป๏ผๆๆไฝใๅจ็ณๆฒนใๅคฉ็ถๆฐ็ญ้ฟ่พ็ฎก็บฟๅ็ณๅใๅป่ฏใๅๅปบ็ญ้ขๅๅบ็จๅๅๅนฟๆณใ
็้ไธป่ฆ้ถไปถๆๆ:
้ไฝ | ้ๆ | ้็ | ๅฏๅฐ้ข | ๅซ็ | ๅกซๆ | ๅทฅไฝๆธฉๅบฆ | ้็จไป่ดจ |
WCB | 1Cr13 | 1Cr13 | 1Cr13 ๅธๅคช็ซๅ้ ๆฌไฝๆๆ | ๆๆง็ณๅขจ ไธ้้ขๅ ๆๆง็ณๅขจ 08่ฝฏ้ข F304 F316 | ๆๆง็ณๅขจ ็ผ็ป็ณๅขจ | -29-425โ | ๆฐดใ่ธๆฑฝใๆฒนๅ |
WC6 | 15CrMo | 15CrMo | -29-425โ | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354โ | ||||
CF8 | 304 | 304 | -196-600โ | ้จๅ้ ธใ็ขฑ | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
็้ไธป่ฆๅคๅฝขๅฐบๅฏธ:
ๅ ฌ็งฐ้ๅพDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | |
H | 50 | 55 | 80 | 102 | 144 | 127 | 152 | 184 | 219 | 376 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
ๆๅจ | H1 | 75 | 85 | 95 | 707 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 400 | 420 | 400 | 420 | 400 | 410 | 650 | |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
็ตๅจ | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | |
ๆฐๅจ | H3 | 215 | 240 | 264 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 1059 | 1127 | 1393 | 1468 | 1538 | 1538 | 1450 |
L2 | 200 | 270 | 270 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 1360 | 2840 |
ๆฆ่ฟฐ๏ผ
Q347F-16/25/40/64/100P/R/RL่่ฝฎไธ้้ขๅบๅฎ็็้ไธบๅผ - ๅ ณๅๆงๅถ้้จ๏ผ้้จ้็จ็ไฝๅบๅฎใ้ไฝ้ป้ ใไธญ้จๆณๅ ฐ่ฟๆฅ้็จ่บๆ ่ฟๆฅ็่ฎพ่ฎกใ้ป้ ็้ไฝไฟ่ฏไบ็้ๅฃณไฝ็่ดจ้ไปฅๅๅผบๅบฆๅๅๅบฆ๏ผไธญ้จ็่ฟๆฅ่บๆ ่ฎพ่ฎกๅ้็จๆฏ็ป่ฟ็งๅญฆ่็ฒพ็กฎ็่ฎก็ฎไฟ่ฏๅ ถๅผบๅบฆ๏ผๅ ๆญค๏ผไฝฟ็จ่ฏฅ็ณปๅ็้ๆฏๅฎๅ จ็ใๆตฎๅจๅ้ๅบง๏ผๅฏๅฐ่ฎพ่ฎกๆฏ้็จ*็ไธค้่ฝฏๅฏๅฐๅ้ๅฑๅฏๅฐๅฝขๆไธๆฌกๅฏๅฐ๏ผไฟ่ฏไบๅฏ้ ็ๅฏๅฐ๏ผๅผๅ ณๆญ็ฉ่ฝป๏ผๆๆไฝใๅจ็ณๆฒนใๅคฉ็ถๆฐ็ญ้ฟ่พ็ฎก็บฟๅ็ณๅใๅป่ฏใๅๅปบ็ญ้ขๅๅบ็จๅๅๅนฟๆณใ
ไธป่ฆ้ถไปถๆๆ:
้ไฝ | ้ๆ | ้็ | ๅฏๅฐ้ข | ๅซ็ | ๅกซๆ | ๅทฅไฝๆธฉๅบฆ | ้็จไป่ดจ |
WCB | 1Cr13 | 1Cr13 | 1Cr13 ๅธๅคช็ซๅ้ ๆฌไฝๆๆ | ๆๆง็ณๅขจ ไธ้้ขๅ ๆๆง็ณๅขจ 08่ฝฏ้ข F304 F316 | ๆๆง็ณๅขจ ็ผ็ป็ณๅขจ | -29-425โ | ๆฐดใ่ธๆฑฝใๆฒนๅ |
WC6 | 15CrMo | 15CrMo | -29-425โ | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354โ | ||||
CF8 | 304 | 304 | -196-600โ | ้จๅ้ ธใ็ขฑ | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
ไธป่ฆๅคๅฝขๅฐบๅฏธ:
ๅ ฌ็งฐ้ๅพDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 | |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | |
H | 50 | 55 | 80 | 102 | 144 | 127 | 152 | 184 | 219 | 376 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 | |
ๆๅจ | H1 | 75 | 85 | 95 | 707 | 125 | 152 | 178 | 300 | 330 | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 |
E | - | - | - | - | - | - | - | - | - | 116 | 116 | 171 | 171 | 257 | 257 | 257 | 150 | 83 | |
F | - | - | - | - | - | - | - | - | - | 350 | 350 | 400 | 420 | 400 | 420 | 400 | 410 | 650 | |
W | 160 | 160 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
็ตๅจ | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 | |
ๆฐๅจ | H3 | 215 | 240 | 264 | 274 | 379 | 389 | 479 | 552 | 666 | 736 | 926 | 1059 | 1127 | 1393 | 1468 | 1538 | 1538 | 1450 |
L2 | 200 | 270 | 270 | 270 | 405 | 405 | 576 | 576 | 776 | 776 | 776 | 1060 | 1060 | 1360 | 1360 | 1360 | 1360 | 2840 |
ไธไธ็ฏ๏ผH11F-16Cๅคฉ็ถๆฐๅ ่บ็บนๆญขๅ้
ไธไธ็ฏ๏ผFQX41PTFE-6C/10C/16CFQX41PTFE่กฌๆฐ็ๅๆพๆ้
่ฟๅๅ่กจ>>่ฟไธ้้จๆ้ๅ ฌๅธ
ๅฐๅ๏ผไธๆตทๅธๅฅ่ดคๅบ่กๅทฅไธๅญๅบ18ๅท
็ๆๆๆ๏ผ่ฟไธ้้จๆ้ๅ ฌๅธ ๅคๆกๅท๏ผๆฒชICPๅค08110506ๅท-3 ๆป่ฎฟ้ฎ้๏ผ702918 ็ซ็นๅฐๅพ ๆๆฏๆฏๆ๏ผ็ฏไฟๅจ็บฟ ็ฎก็็ป้